XiaomiRedmi Note 14 Pro Plus
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi Redmi Note 14 Pro Plus 5G (512GB + 12GB) Basic Detail
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, e Sim Phones, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 200 MP Mobiles |
Specifications and Features of Xiaomi Redmi Note 14 Pro Plus 5G (512GB + 12GB)
| Dimension | 162.5 x 74.7 x 8.8 mm |
|---|---|
| Weight | 210 g |
| Battery | Non-removable Li-Po 5110mAh Battery Charging 120W PD |
| OS | Android 14, up to 3 major Android upgrades, HyperOS |
| Memory | 512GB built-in, 12GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) GPU Adreno 710 (940 MHz) |
| Connectivity | Bluetooth 5.4, A2DP, LE, LHDC , USB Type-C 2.0 , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE 5G |
| Display Size | 6.67 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Display Colours | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits 1220 x 2712 pixels , (446 ppi density) Protection Corning Gorilla Glass Victus 2 Always-on display |
| Operating Frequency | eSIM1+ Nano-SIM: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Lavender Purple , Frost Blue , Midnight Black , Sand Gold |
| Entertainment | (Yes, with stereo speakers ) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res & Hi-Res wireless audioMP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie camera Single 20MP, f/2.2, 21mm (wide), 1/4.0″, 0.7µm Features HDR, panorama Video 1080p@30/60fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | IP68 dust-water resistan , GPS, GALILEO, GLONASS, QZSS, BDS B1I+B1c NFC Yes , Infrared port Yes , eSIM + Nano-SIM+ Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.