XiaomiRedmi Note 13 256GB
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi Redmi Note 13 4G (256GB + 8GB) Basic Details
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, Memory Card, MP3 Playback, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 108 MP Mobiles |
Specifications and Features of Xiaomi Redmi Note 13 4G (Ocean Sunset 256GB + 8GB)
| Dimension | 162.3 x 75.5 x 8 mm |
|---|---|
| Weight | 188.5 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 33W |
| OS | Android 13, MIUI 14 |
| Memory | 256GB built-in 8GB Ram UFS 2.2 Card slot microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) Qualcomm SM6225 Snapdragon 685 (6 nm) GPU Adreno 610 |
| Connectivity | Bluetooth 5.1, A2DP, LE USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.67 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 120Hz, 1800 nits 1080 x 2400 pixels (395 ppi density) Protection Corning Gorilla Glass 3 |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Midnight Black , Mint Green , Ice Blue , Ocean Sunset |
| Entertainment | (Yes, with dual speakers) 3.5mm jack MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 108MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) LED flash, HDR, panorama Video 1080p@30/60fps SELFIE CAMERA Single 16MP, f/2.4, (wide) Video 1080p@30fps |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS NFC Yes Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.