XiaomiRedmi Note 12 256GB
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi Redmi Note 12 4G (Sunrise Gold 256GB + 8GB) Basic Details
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, MP3 Playback, Video Recording, Wireless LAN |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi Redmi Note 12 4G ( 256GB + 8GB)
| Dimension | 165.7 x 76 x 7.9 mm |
|---|---|
| Weight | 183.5 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 33W |
| OS | Android 13, MIUI 14 |
| Memory | 256GB built-in, 8GB Ram UFS 2.2 Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) Qualcomm SM6225 Snapdragon 685 (6 nm) GPU Adreno 610 |
| Connectivity | Bluetooth5.0, A2DP, LE USB USB Type-C 2.0, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
| Display Size | 6.67 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED capacitive touchscreen 120Hz, 450 nits 700 nits 1200 nits 1080 x 2400 pixels, (395 ppi density) Protection Corning Gorilla Glass 3 |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Onyx Gray , Mint Green , Ice Blue |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple :50MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama Video 1080p@30fps SELFIE CAMERA Single 13 MP, f/2.5, (wide), 1/3.0″ HDR Video 1080p@30fps |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A-GPS, GLONASS, Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.