Xiaomi15T
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi 15T (512GB + 12GB) Basic Details
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, e Sim Phones, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi 15T (512GB + 12GB)
| Dimension | 163.2 x 78 x 7.5 mm |
|---|---|
| Weight | 194 g |
| Battery | Non-removable Li-Po 5500mAh Battery Charging 67W PD3.0 |
| OS | Android 15, HyperOS 2 |
| Memory | 512GB built-in, 12GB Ram UFS 4.1 Card slot (No) |
| Processor | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) Mediatek Dimensity 8400 Ultra (4 nm) GPU Mali-G720 MC7 |
| Connectivity | Bluetooth 6.0, A2DP, LE, LHDC Dual USB Type-C 2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.83 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Display Colours | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits , 1220 x 2712 pixels, (435 ppi density) Protection Corning Gorilla Glass 7i |
| Operating Frequency | eSIM GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
| Browser | HTML5 |
| Body Colours | Gray , Rose Gold , Black |
| Entertainment | (Yes, with stereo speakers (with Dolby Atmos) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res & Hi-Res Wireless audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.7, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06″, 1.12µm Leica lens, Ultra HDR, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ Selfie camera Single 32 MP, f/2.2, 21mm (wide), 1/3.44″, 0.64µm HDR Video 4K@30fps, 1080p@30/60fps, HDR10+ |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS L1+L5, BDS B1I+B1C+B2a+B2b , GALILEO ,E1+E5a+E5b , QZSS L1+L5 , NavIC L5 GLONASS NFC Yes Infrared port Yes , eSim (Nano-SIM, dual stand-by) Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.