Xiaomi15 Ultra
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, e Sim Phones, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi 15 Ultra (White 512GB + 16GB)
| Dimension | 161.3 x 75.3 x 9.4 mm |
|---|---|
| Weight | 226 g |
| Battery | Non-removable Li-Po 5410mAh Battery Charging 90W PD3.0, QC3+ 80W |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Memory | 512GB built-in, 16GB Ram UFS 4.1 Card slot (No) |
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) GPU Adreno 830 |
| Connectivity | Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 , USB Type-C 3.2 Gen 2, DisplayPort , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.73 inches , Sensors Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
| Display Colours | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits , 1440 x 3200 pixels , (522 ppi density) Protection Xiaomi Shield Glass 2.0 |
| Operating Frequency | Nano-SIM – eSIM1: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , White , Silver Chrome , Green |
| Entertainment | (Yes, with stereo speakers (4 speakers) FM Radio,(No) 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Quad : 50 MP, f/1.6, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (10cm – ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF TOF 3D, (depth) Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) Selfie camera Single 32 MP, f/2.0, 21mm (wide), 1/3.14″, 0.7µm HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS L1+L5, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5, GLONASS NFC Yes Infrared port Yes , eSim (Nano-SIM, dual stand-by) Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.