Xiaomi15
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi 15 (Black 512GB + 12GB)
| Dimension | 152.3 x 71.2 x 8.1 8.4 8.5 mm |
|---|---|
| Weight | 189 |
| Battery | Non-removable Li-Po 5240mAh Battery Charging 90W PD3.0, QC3+ 50W wireless 10W reverse wireless |
| OS | Android 15, HyperOS 2 |
| Memory | 512GB built-in, 12GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) GPU Adreno 830 |
| Connectivity | Bluetooth 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 USB Type-C 3.2 WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.36 inches , Sensors Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| Display Colours | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits 1200 x 2670 pixels , (460 ppi density) Protection Shatterproof glass |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , White , Silver , Green , Lilac |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.6, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm – ∞), OIS, 3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama Video 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS Selfie camera Single 32 MP, f/2.0, 22mm (wide), 0.7µm HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS (L1+L5), GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5 NFC Yes Infrared port Yes , eSIM Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.