XiaomiRedmi Note 13 Pro 12GB
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi Redmi Note 13 Pro 4G ( 512GB + 12GB) Basic Details
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, MP3 Playback, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 200 MP Mobiles |
Specifications and Features of Xiaomi Redmi Note 13 Pro 4G (512GB + 12GB)
| Dimension | 161.1 x 75 x 8 mm |
|---|---|
| Weight | 188 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 67W 100% in 45 mint |
| OS | Android 13, MIUI 14 |
| Memory | 512GB built-in 12GB Ram UFS 2.2 Card slot microSDXC |
| Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) Mediatek Helio G99 Ultra GPU Mali-G57 MC2 |
| Connectivity | Bluetooth 5.2 A2DP, LE USB USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.67 inches , Sensors Fingerprint (under display, optical) accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 1B colors , 120Hz, 500 x 1000 x 1300 nits 1080 x 2400 pixels (395 ppi density) Protection Corning Gorilla Glass 5 |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Midnight Black , Lavender Purple , Forest Green |
| Entertainment | (Yes, with dual speakers) 3.5mm jack MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 200MP, f/1.7, (wide), 1/1.4″, PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps SELFIE CAMERA Single 16MP, f/2.4, (wide) Video 1080p@30fps |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS NFC Yes Infrared port Yes , Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.