XiaomiPoco X7 Pro
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareXiaomi Poco X7 Pro (512GB + 12GB) Basic Details
| Brand | XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, Video Recording |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi Poco X7 Pro (512GB + 12GB)
| Dimension | 160.8 x 75.2 x 8.3 mm |
|---|---|
| Weight | 195 g |
| Battery | Non-removable Li-Po 6000mAh Battery Charging 90W , PD3.0, QC3+, 100% in 42 min |
| OS | Android 15, HyperOS 2 |
| Memory | 512GB built-in, 12GB Ram UFS 4.0 Card slot (No) |
| Processor | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) Mediatek Dimensity 8400 Ultra (4 nm) GPU G720 MC7 |
| Connectivity | Bluetooth 5.4, A2DP, LE, aptX HD , USB Type-C 2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE -5G |
| Display Size | 6.67 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid , 1400 nits 3200 nits , 1220 x 2712 pixels (446 ppi density) Protection Corning Gorilla Glass 7i |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , Yellow , White , Green , Red (Iron Man Edition) |
| Entertainment | (Yes, with dual speakers) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res & Hi-Res Wireless audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 50MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm LED flash, HDR, panorama Video 4K@30/60fps, 1080p, gyro-EIS, OIS Selfie camera Single 20MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm Video Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 NFC Yes Infrared port Yes , Dual+SIM Nano-SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.