XiaomiPoco F7 Ultra
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare| Brand | POCO Mobile Phones, XIAOMI Mobile Phones |
|---|---|
| Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, Video Recording |
| OS | Android Phones |
| Price Range | Rs. 45,000 and More |
| Camera Features | 50 MP Mobils |
Specifications and Features of Xiaomi Poco F7 Ultra (Black 512GB + 16GB)
| Dimension | 160.3 x 75 x 8.4 mm |
|---|---|
| Weight | 212 g |
| Battery | Non-removable Li-Po 5300mAh Battery Charging 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| OS | Android 15, HyperOS 2 |
| Memory | 512GB built-in, 16GB Ram UFS 4.1 Card slot (No) |
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) GPU Adreno 830 |
| Connectivity | Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 USB Type-C, OTG , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.67 inches , Sensors Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Display Colours | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits 3200 nits , 1440 x 3200 pixels , (526 ppi density) Protection Poco Shield Glass |
| Operating Frequency | Nano-SIM – SIM1: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , Yellow |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.6, 24mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76″, 0.64µm, multi-directional PDAF (10cm – ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42″, 0.64µm Color spectrum sensor, LED flash, HDR, panorama Video 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS Selfie camera Single 32MP, f/2.0, 24mm, (wide), 1/3.42″, 0.64µm HDR Video 1080p@30/60fps, gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 , NFC Yes Infrared port Yes , (Nano-SIM, dual stand-by) Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.